Teaching plan 2012:Journalism (Economy News)  
course type course code course name credits hours time key courses   
semester hours/week language
 
 
 
 
 
 
 
 
Specialized basic courses
 
 
 
 
 
 
 
 
 
 
 
Specialized Subject Courses
 
 
               
8213 Introduction to Journalism 3 48 1 4 key  
39532 Basic writing 2 32 1 3    
8402 News writing 2 32 2 2 key  
28023 Chinese literature 3 48 2 3 key  
38432 History of World Press communication 2 32 2 2 key  
13 Principle of management 3 48 3 3    
3023 Calculus I 3 48 3 3    
8053 Introduction to Communication 3 48 3 3 key  
8452 Network communication 2 32 3 2 key  
38093 News gathering 3 48 3 3 key  
38452 History of China Press communication 2 32 3 2 key  
5024 Western economics 4 64 4 4    
39512 Understanding economy news 2 32 4 2    
38992 News law and professional ethics 2 32 6 2    
total 38 608        
               
39562 Videotaping and editing 2 32 1 3    
20742 Photography 2 32 3 2    
8463 News Commentary 3 48 4 3 key  
08H52 English News reading and writing 2 32 4 2   English
3A063 Editing in Journalism 3 48 4 3 key  
8962 Introduction to advertisement 2 32 5 2    
08C72 Analysis of news work 2 32 5 2    
38442 Special report of finance and economics 2 32 5 2 key  
38472 Media economy 2 32 5 2 key  
39572 Media survey and statistics method 2 32 5 2    
3A062 Media public relations 2 32 5 2    
08C92 Media management 2 32 6 2 key  
08C82 Media Planning and Creation 2 32 7 2    
total 38 608