Teaching plan 2012:Culture Industry Management  
course type course code course name credits hours time key courses   
semester hours/week language
 
 
 
 
 
 
 
 
 
Specialized basic courses
 
 
 
 
 
 
 
 
 
 
 
Specialized Subject Courses
 
 
          3    
9822 Introduction to culture industry 2 32 1 3 key  
13 Principle of management 3 48 2 3 key  
9293 History of Chinese culture and arts 3 48 2 3 key  
3A073 History of world culture industry 3 48 2 3    
3023 Calculus I 3 48 3 3    
5043 Microeconomics 3 48 3 3 key  
9323 History of world culture and arts 3 48 3 3 key English
9373 Introduction to culture 3 48 3 3    
5033 Macroeconomics 3 48 4 3 key  
2013 Financial management 3 48 5 3    
2603 Accounting 3 48 5 3    
9383 Social statistics 3 48 5 2 key  
9842 Principle of public relationship 2 32 5 2    
9802 Culture economics 2 32 6 3 key  
total 39 624        
               
3A0C2 Public economics 2 32 2 2    
9972 Introduction to culture resources 2 32 3 2    
9403 Cultural industry project management 3 48 4 3 key  
9872 Research methods of culture market 2 32 4 2    
9902 Cultural industry investment 2 32 4 2    
9832 Cultural creativity and media planning 2 32 5 2 key  
9862 Cultural policies and regulations 2 32 5 2    
9892 Culture marketing 2 32 5 2    
9912 International cultural trade 2 32 5 2    
9852 Case analysis of brand strategy 2 32 6 2 key  
3A042 Basic Communication 2 32 6 2    
9393 Case analysis of culture industry 3 48 7 3 key  
39322 Strategy of Chinese and foreign culture industry 2 32 7 2    
3A091 Explore press group 1 16 22 8    
9231 C&E industry 1 16 42 8    
9251 Understand the plan of culture industry 0.5 8 42 4    
3A02B Film and television performing arts 0.5 8 42 4    
3A101 Network culture industry 1 32 42 8    
total 38 624